Black/Harmony/Farewell Creek Watershed Draft
Existing Conditions Report
|
Please review the Draft Existing Conditions Report below and forward any questions: Heather Brooks
|
Black/Harmony/Farewell Creek Watershed Existing Conditions Report
Adobe Acrobat Reader Required
Due to the large files, a CD with the Black/Harmony/Farewell Crek Watershed Existing Conditions Report is available upon request
from the Conservation Authority office (905) 579-0411.
| Introduction (1.5 mb) | 10. Water Temperature (2.9 mb) |
| 1. Study Area (1.8 mb) | 11. Surface Water Quality (3.8 mb) |
| 2. Human Heritage (1..9 mb) | 12. Stormwater Management (6 mb) |
| 3. Green Spaces (4.5 mb) | 13. Fluvial Geomorphology (7.0 mb) |
| 4. Land Use and Policy (11 mb) | 14. Hydrogeology (7.8 mb) |
| 5. Impervious Services (2.7 mb) | 15. Water Quality (4.2 mb) |
| 6. Physical Geography (5.0 mb) | 16. Fisheries and Aquatic Habitat (9.5 mb) |
| 7. Air Quality (1.1 mb) | 17. Terrestrial Natural Habitat (12.2 mb) |
| 8. Climate Change (1.5 mb) | 18. Wetlands (2.6 mb) |
| 9. Water Budget (2.5 mb) |